Index of /02g
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 0030-0100,_Ignatius_..> | 2008-06-19 17:44 | 26M | |
| 0030-0100,_Ignatius_..> | 2008-06-19 18:05 | 41M | |
| 0030-0100,_Ignatius_..> | 2008-06-19 18:18 | 21M | |
| 0030-0100,_Ignatius_..> | 2008-06-19 18:26 | 4.3M | |
| 0050-0150,_Barnaba,_..> | 2008-06-19 19:31 | 8.7M | |
| 0069-0155,_Policarpu..> | 2008-06-19 18:52 | 4.6M | |
| 0069-0155,_Policarpu..> | 2008-06-19 18:43 | 5.3M | |
| 0069-0155,_Policarpu..> | 2008-06-19 18:46 | 2.3M | |
| 0069-0155,_Policarpu..> | 2008-06-19 18:50 | 1.9M | |
| 0070-0130,_Papia_Hie..> | 2008-06-21 20:31 | 1.9M | |
| 0070-0130,_Papia_Hie..> | 2008-06-21 20:28 | 1.1M | |
| 0095-0195,_Theofilus..> | 2008-06-19 21:11 | 20M | |
| 0100-0160,_Iustinus,..> | 2008-06-19 20:53 | 16M | |
| 0100-0160,_Iustinus,..> | 2008-06-19 20:56 | 4.3M | |
| 0100-0160,_Iustinus,..> | 2008-06-19 20:48 | 9.1M | |
| 0100-0160,_Iustinus,..> | 2008-06-19 21:00 | 45M | |
| 0100-0160,_Iustinus,..> | 2008-06-19 20:51 | 1.8M | |
| 0100-0160,_Iustinus,..> | 2008-06-19 20:46 | 1.7M | |
| 0100-0200,_Apollinar..> | 2008-06-21 21:23 | 5.0M | |
| 0100-0200,_Aristo_Pe..> | 2008-06-21 20:36 | 2.9M | |
| 0100-0200,_Hermias_P..> | 2008-06-19 21:13 | 1.8M | |
| 0100-0200,_Melito_Sa..> | 2008-06-21 20:23 | 3.0M | |
| 0110-0180,_Hegesippu..> | 2008-06-21 21:27 | 7.4M | |
| 0112-0185,_Tatianus_..> | 2008-06-19 21:05 | 13M | |
| 0130-0202,_Iraeneus,..> | 2008-06-20 09:43 | 111M | |
| 0130-0202,_Iraeneus,..> | 2008-06-20 09:50 | 18M | |
| 0130-0202,_Iraeneus,..> | 2008-06-20 09:54 | 15M | |
| 0140-0154,_Haermae_P..> | 2008-06-19 19:35 | 21M | |
| 0150-0207,_Clemens_A..> | 2008-06-20 11:08 | 29M | |
| 0150-0207,_Clemens_A..> | 2008-06-20 10:56 | 4.5M | |
| 0150-0207,_Clemens_A..> | 2008-06-20 10:59 | 6.7M | |
| 0150-0207,_Clemens_A..> | 2008-06-20 11:11 | 70M | |
| 0150-0207,_Clemens_A..> | 2008-06-20 10:51 | 7.4M | |
| 0150-0207,_Clemens_A..> | 2008-06-20 11:20 | 113M | |
| 0150-0207,_Clemens_A..> | 2008-06-20 10:47 | 97M | |
| 0165-0183,_Theophilu..> | 2008-06-20 14:13 | 20M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:27 | 1.2M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:27 | 948K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:27 | 1.0M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:27 | 941K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:28 | 940K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:28 | 1.0M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:28 | 952K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:29 | 1.6M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:29 | 912K | |
| 0185-0254,_Origenes,..> | 2011-12-06 19:47 | 1.3M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:30 | 1.5M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:31 | 2.0M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:33 | 2.9M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:34 | 1.3M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:34 | 944K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:35 | 1.3M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:35 | 968K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:35 | 919K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:36 | 1.7M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:36 | 888K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:36 | 876K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:37 | 1.7M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:39 | 2.3M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:39 | 1.4M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:40 | 1.2M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:40 | 1.3M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:42 | 2.2M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:43 | 2.0M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:43 | 1.0M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:44 | 946K | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:44 | 1.1M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:44 | 1.1M | |
| 0185-0254,_Origenes,..> | 2008-06-02 21:56 | 12M | |
| 0213-0270,_Gregorius..> | 2008-06-02 21:56 | 1.1M | |
| 0213-0270,_Gregorius..> | 2008-06-02 21:57 | 903K | |
| 0213-0270,_Gregorius..> | 2008-06-02 21:57 | 1.5M | |
| 0213-0270,_Gregorius..> | 2008-06-02 21:58 | 1.5M | |
| 0213-0270,_Gregorius..> | 2008-06-02 21:58 | 1.0M | |
| 0240-0311,_Methodius..> | 2008-06-21 22:26 | 31M | |
| 0240-0311,_Methodius..> | 2008-06-21 22:30 | 27M | |
| 0250-0350,_Alexander..> | 2008-06-21 22:33 | 5.7M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 21:59 | 1.2M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:05 | 6.8M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:13 | 8.4M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:20 | 7.6M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:29 | 9.7M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:31 | 2.4M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:31 | 1.2M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:31 | 1.1M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:32 | 1.0M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:32 | 1.0M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:32 | 873K | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:34 | 2.6M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:34 | 877K | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:34 | 952K | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:35 | 1.3M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:35 | 1.4M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:36 | 1.7M | |
| 0265-0339,_Eusebius_..> | 2008-06-02 22:37 | 1.0M | |
| 0280-0350,_Marcellus..> | 2008-06-02 22:38 | 1.7M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:38 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:39 | 1.4M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:39 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:39 | 966K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:41 | 2.8M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:41 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:44 | 3.9M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:45 | 951K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:46 | 2.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:46 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:48 | 2.5M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:48 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:49 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:49 | 1.3M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:50 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:50 | 902K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:51 | 925K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:51 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:52 | 1.8M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:53 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:53 | 907K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:51 | 1.7M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:51 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:53 | 920K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:53 | 921K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:53 | 962K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:55 | 2.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 22:57 | 2.9M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:08 | 12M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:08 | 945K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:08 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:09 | 940K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:10 | 2.3M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:11 | 1.5M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:11 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:12 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:12 | 1.5M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:13 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:14 | 1.4M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:14 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:15 | 1.4M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:15 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:16 | 1.4M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:16 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:23 | 8.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:24 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:24 | 911K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:25 | 1.4M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:25 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:26 | 2.4M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:27 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:27 | 1.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:27 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:27 | 949K | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:28 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:28 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:29 | 1.3M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:29 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:30 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:30 | 1.4M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:31 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:31 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:32 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:35 | 4.4M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:36 | 1.2M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:37 | 2.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:37 | 1.1M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:40 | 3.0M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:42 | 2.7M | |
| 0295-0373,_Athanasiu..> | 2008-06-02 23:42 | 1.0M | |
| 0300-0390,_Macarius_..> | 2008-06-20 12:29 | 5.2M | |
| 0300-0390,_Macarius_..> | 2008-06-20 12:42 | 4.3M | |
| 0300-0390,_Macarius_..> | 2008-06-20 12:33 | 3.3M | |
| 0300-0390,_Macarius_..> | 2008-06-20 12:40 | 2.7M | |
| 0300-0390,_Macarius_..> | 2008-06-20 12:44 | 4.8M | |
| 0300-0390,_Macarius_..> | 2008-06-20 12:37 | 3.6M | |
| 0300-0390,_Macarius_..> | 2008-06-20 13:19 | 9.0M | |
| 0300-0390,_Macarius_..> | 2008-06-20 13:25 | 62M | |
| 0300-0390,_Macarius_..> | 2008-06-20 13:28 | 1.2M | |
| 0300-0390,_Macarius_..> | 2008-06-20 12:46 | 3.4M | |
| 0310-0390,_Apollinar..> | 2008-06-22 09:25 | 30M | |
| 0313-0387,_Cyrillus_..> | 2008-06-02 23:42 | 1.3M | |
| 0313-0387,_Cyrillus_..> | 2008-06-02 23:43 | 927K | |
| 0320-0403,_Epiphaniu..> | 2008-06-03 00:05 | 879K | |
| 0320-0403,_Epiphaniu..> | 2008-06-03 00:05 | 1.2M | |
| 0320-0403,_Epiphaniu..> | 2008-06-03 00:05 | 1.1M | |
| 0320-0403,_Epiphaniu..> | 2008-06-03 00:06 | 1.5M | |
| 0320-0403,_Epiphaniu..> | 2008-06-03 00:07 | 1.1M | |
| 0320-0403,_Epiphaniu..> | 2008-06-03 00:07 | 1.0M | |
| 0320-0403,_Epiphaniu..> | 2008-06-03 00:08 | 1.3M | |
| 0320-0403,_Epiphaniu..> | 2008-06-03 00:08 | 1.1M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:09 | 1.1M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:10 | 1.3M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:08 | 1.3M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:09 | 1.0M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:11 | 2.5M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:12 | 1.0M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:16 | 4.5M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:17 | 2.3M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:22 | 5.6M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:24 | 2.3M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:24 | 1.4M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:27 | 3.0M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:28 | 1.8M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:28 | 1.2M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:29 | 1.0M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:30 | 1.7M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:30 | 1.4M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:31 | 1.3M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:31 | 1.2M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:32 | 1.9M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:33 | 1.2M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:33 | 1.0M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:38 | 2.9M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:39 | 1.2M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:43 | 1.3M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:39 | 1.0M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:40 | 1.4M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:41 | 1.7M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:41 | 1.3M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:42 | 1.4M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:43 | 1.4M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:44 | 1.2M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:44 | 1.5M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:45 | 1.4M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:46 | 1.4M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:47 | 2.2M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:48 | 1.7M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:48 | 1.0M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:49 | 1.0M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:49 | 1.3M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:50 | 1.6M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:50 | 1.0M | |
| 0329-0390,_Gregorius..> | 2008-06-03 00:51 | 1.6M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:57 | 12M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:30 | 17M | |
| 0330-0379,_Basilius_..> | 2008-02-05 13:21 | 822K | |
| 0330-0379,_Basilius_..> | 2008-02-05 12:24 | 23M | |
| 0330-0379,_Basilius_..> | 2008-02-05 12:18 | 87M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:43 | 141M | |
| 0330-0379,_Basilius_..> | 2008-02-05 13:24 | 5.1M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:13 | 73M | |
| 0330-0379,_Basilius_..> | 2008-02-05 11:39 | 30M | |
| 0330-0379,_Basilius_..> | 2008-02-05 11:45 | 42M | |
| 0330-0379,_Basilius_..> | 2008-02-05 12:10 | 7.5M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:26 | 37M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:40 | 34M | |
| 0330-0379,_Basilius_..> | 2008-02-05 11:33 | 41M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:19 | 27M | |
| 0330-0379,_Basilius_..> | 2008-02-05 12:04 | 4.6M | |
| 0330-0379,_Basilius_..> | 2008-02-05 12:07 | 1.8M | |
| 0330-0379,_Basilius_..> | 2008-02-05 13:18 | 1.2M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:22 | 25M | |
| 0330-0379,_Basilius_..> | 2008-02-05 12:27 | 3.1M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:47 | 42M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:32 | 63M | |
| 0330-0379,_Basilius_..> | 2008-02-05 13:31 | 24M | |
| 0330-0379,_Basilius_..> | 2008-02-05 13:33 | 2.6M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:04 | 28M | |
| 0330-0379,_Basilius_..> | 2008-02-05 13:35 | 2.9M | |
| 0330-0379,_Basilius_..> | 2008-02-05 14:34 | 2.1M | |
| 0330-0391,_Diodorus_..> | 2008-06-22 11:14 | 2.4M | |
| 0330-0391,_Diodorus_..> | 2008-06-22 11:30 | 219K | |
| 0330-0391,_Diodorus_..> | 2008-06-22 11:27 | 2.7M | |
| 0330-0391,_Diodorus_..> | 2008-06-22 11:29 | 1.0M | |
| 0330-0391,_Diodorus_..> | 2008-06-22 11:33 | 12M | |
| 0330-0395,_Gregorius..> | 2008-06-03 00:52 | 1.3M | |
| 0330-0395,_Gregorius..> | 2008-06-03 00:52 | 1.1M | |
| 0330-0395,_Gregorius..> | 2008-06-03 00:54 | 2.3M | |
| 0330-0395,_Gregorius..> | 2008-06-03 00:54 | 938K | |
| 0330-0395,_Gregorius..> | 2008-06-03 00:54 | 1.3M | |
| 0330-0395,_Gregorius..> | 2008-06-03 00:55 | 1.5M | |
| 0330-0395,_Gregorius..> | 2008-06-03 00:58 | 3.6M | |
| 0330-0395,_Gregorius..> | 2008-06-03 00:59 | 1.2M | |
| 0330-0395,_Gregorius..> | 2008-06-03 00:59 | 1.0M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:01 | 2.3M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:03 | 3.2M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:04 | 1.2M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:04 | 1.5M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:05 | 1.3M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:05 | 875K | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:05 | 1.2M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:06 | 1.0M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:07 | 1.6M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:07 | 1.4M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:10 | 3.3M | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:10 | 881K | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:10 | 940K | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:11 | 870K | |
| 0330-0395,_Gregorius..> | 2008-06-03 01:11 | 1.7M | |
| 0339-0397,_Ambrosius..> | 2009-09-11 18:55 | 3.9M | |
| 0345-0399,_Evagrius_..> | 2008-06-03 01:12 | 1.0M | |
| 0345-0399,_Evagrius_..> | 2008-06-03 01:13 | 1.6M | |
| 0345-0399,_Evagrius_..> | 2008-06-03 01:13 | 1.3M | |
| 0345-0399,_Evagrius_..> | 2008-06-03 01:14 | 1.5M | |
| 0345-0399,_Evagrius_..> | 2008-06-03 01:14 | 1.0M | |
| 0345-0399,_Evagrius_..> | 2008-06-03 01:15 | 1.0M | |
| 0345-0399,_Evagrius_..> | 2008-06-03 01:15 | 1.2M | |
| 0345-0399,_Evagrius_..> | 2008-06-03 01:16 | 1.8M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 18:17 | 10M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:17 | 1.7M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 23:39 | 5.5M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:19 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:19 | 964K | |
| 0345-0407,_Iohannes_..> | 2008-05-25 18:22 | 22M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:33 | 4.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:34 | 1.5M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 09:26 | 12M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 18:59 | 7.0M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:17 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:18 | 1.8M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:30 | 10M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:34 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 19:20 | 32M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:40 | 5.4M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 18:09 | 23M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:34 | 1.0M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:35 | 1.3M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:35 | 1.3M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:44 | 4.0M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:44 | 1.2M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:44 | 1.0M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:45 | 1.0M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 18:12 | 1.4M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:45 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:46 | 1.2M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 18:32 | 6.2M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 19:15 | 7.9M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:47 | 1.3M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:46 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:46 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:47 | 1.2M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:48 | 1.6M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:49 | 1.2M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:52 | 2.9M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:55 | 1.5M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:55 | 1.4M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:56 | 1.4M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:02 | 2.4M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:04 | 1.3M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 19:08 | 16M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:12 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:16 | 4.9M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:17 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:18 | 1.4M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:19 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 19:02 | 23M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:51 | 1.2M | |
| 0345-0407,_Iohannes_..> | 2008-05-25 18:50 | 22M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:49 | 1.2M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:50 | 1.2M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:52 | 1.3M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:53 | 1.3M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:54 | 1.3M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:54 | 1.0M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:54 | 1.0M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:56 | 1.0M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:57 | 1.0M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:57 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:58 | 1.5M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:58 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:59 | 1.1M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 01:59 | 1.3M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:00 | 1.4M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:02 | 1.5M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:04 | 2.3M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:05 | 1.2M | |
| 0345-0407,_Iohannes_..> | 2008-06-03 02:05 | 1.2M | |
